Free Standing Industrial Building 1,200+- SF Office Area / 10770+- Warehouse Area Single Story 2 Grade Level Doors Rear Fenced Area Zoned BP with Vehicle Service (VS) Overlay Heavy Power A: 600 V: 277/480 0: 3 W: 4 29 parking stalls Ratio: 2.4:1
MLS # | SR25127626 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 14 |
Listing Provided By | Realty Executives SCV | Bob Loner |
SQ Feet | 11,970 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | BP VS |
Acreage | 0.58 |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Asphalt |
---|---|
Security Features | Fire Sprinkler System |
Construction Materials | Concrete |
Lot Features | Landscaped, Level, Near Public Transit, Paved, Rectangular Lot, Street Level |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
---|---|
Electric | Heavy |
State | CA |
---|---|
County | Los Angeles |
City | Valencia |
Zip Code | 91355 |
Area | VALB Valencia Bridgeport |
Listing VS Median (in 91355) | |
Price: $3,600,000 low | high Med: $719,950 SqFt: 11,970 low | high Med: 1,526 $ / SqFt: $301 low | high Med: $506 On site: 14 low | high Med: 23.000000 |