18-unit Apartment Complex located at 1634 The Alameda -- The property is exceptionally well located with a strong in-place cap rate while offering income upside! Marketing Package and additional information available upon request.
MLS # | ML82010071 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1955 |
Days On Site | 15 |
Listing Provided By | Marcus & Millichap | Mitchell Zurich |
SQ Feet | 9,159 |
---|---|
Building(s) | 2 |
Zoning | CL |
Acreage | 0.46 |
Cooling | None |
---|---|
Heating | Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Composition, Flat |
---|
Property | 54089 |
---|
State | CA |
---|---|
County | Santa Clara |
City | San Jose |
Zip Code | 95126 |
Area | 699 Not Defined |
School District | San Jose Unified |
Listing VS Median (in 95126) | |
Price: $3,950,000 low | high Med: $1,199,250 SqFt: 9,159 low | high Med: 1,197 $ / SqFt: $431 low | high Med: $1,040 On site: 15 low | high Med: 68.500000 |