Please call for showing appointments.
MLS # | 25548467 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2011 |
Days On Site | 16 |
Listing Provided By | Westside Investment | Mitra Yaghoobian |
Zoning | SMC4* |
---|
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
State | CA |
---|---|
County | Los Angeles |
City | Santa Monica |
Zip Code | 90405 |
Area | C14 Santa Monica |
Listing VS Median (in 90405) | |
Price: $4,380 low | high Med: $1,199,500 On site: 16 low | high Med: 25.000000 |